RTI Disclosure
|
DISCLOSURES UNDER SEC4 OF RTI ACT 2005 |
|||
| 1 | Agriculture. | ||
| a) | Agriculture. Updated on 13-10-2020 | ||
| b) | Nagaland Empowerment of People through Economic Development (NEPED).Updated on 22-10-18 | ||
| c) | Nagaland Empowerment of People through Energy Development (NEPeD). Updated on 22-10-18 | ||
| d) | Nagaland Bamboo Development Agency (NBDA) Updated on 14-10-2020 | ||
| e) | Nagaland Bee-Keeping & Honey Misssion Updated on 17-09-18 | ||
| 2 | Art & Culture. Updated on 22-10-18 | ||
| 3 | Border Affairs. Updated on 14-10-2020 | ||
| 4 | CM Secretariat. Updated on 14-10-2020 | ||
| 5 | Chief Secretary Office. Updated on 14-10-2020 | ||
| 6 | Co-operation. Updated on 22-10-18 | ||
| 7 | Department Of Under Developed Agency (DUDA) Updated on 22-10-18 | ||
| 8 | Education. | ||
| a) | School Education. Updated on 17-09-18 | ||
| b) | Sarva Shiksha Abhiyan (SSA). Updated on 17-09-18 | ||
| c) | Rashtriya Madhyamik Siksha Abhiyan (RMSA) Updated on 17-09-18 | ||
| d) | State Council of Educational Research and Training (SCERT). Updated on 17-09-18 | ||
| e) | Nagaland Board Of School Education (NBSE).Updated on 22-10-18 | ||
| 9 | Election. Updated on 14-10-2020 | ||
| 10 | Excise. Updated on 19-10-2020 | ||
| 11 | Finance | ||
| a) | Finance. Updated on 17-09-18 | ||
| b) | Taxation. Updated on 22-10-18 | ||
| c) | Treasuries & Accounts. Updated on 22-10-18 | ||
| d) | State Lotteries. Updated on 17-09-18 | ||
| 12 | Fisheries & Aquatics Resources. Updated on 19-10-2020 | ||
| 13 | Food & Civil Supplies. Updated on 20-10-2020 | ||
| 14 | Environment,Forest & Climate Change. Updated on 19-10-2020 | ||
| 15 | Geology & Mining. | ||
| a) | Geology & Mining. Updated on 20-10-2020 | ||
| b) | Nagaland State Mineral Development Corporation Ltd. (NSMDC).
Updated on 20-10-18 |
||
| 16 | Governor’s Secretariat. Updated on 17-09-18 | ||
| 17 | Guwahati High Court, Kohima Bench. Updated on 17-09-18 | ||
| 18 | Health & Family Welfare. Updated on 21-10-2020 | ||
| 19 | Higher & Technical Education. | ||
| a) | Higher Education Updated on 21-10-2020 | ||
| b) | Technical Education. Updated on 22-10-18 | ||
| c) | The Global Open University. Updated on 22-10-18 | ||
| d) | Institute of Chartered Financial Analysts of India (ICFAI). | ||
| 20 | Home. | ||
| a) | Commissioner. Updated on 24-10-18 | ||
| b) | Police Updated on 24-10-18 | ||
| c) | Police ‘B’ Branch Updated on 21-10-2020 | ||
| d) | Political Branch Updated on 21-10-2020 | ||
| e) | General Admin Branch-II Updated on 21-10-2020 | ||
| f) | Home Guard & Civil Defence. Updated on 21-10-2020 | ||
| g) | Fire & Emergency Services. Updated on 19-10-2020 | ||
| h) | Rajya Sainik Board. Updated on 17-09-18 | ||
| i) | Relief Rehabilitation Updated on 21-10-2020 | ||
| j) | Secretariat Administration Branch / Bill & Cash Branch/Loan Branch/Society Registration Cell/ Pension Cell/ Nazarat Branch Updated on 21-10-2020 | ||
| k) | Printing & Stationery. Updated on 21-10-2020 | ||
| l) | Prisons. Updated on 19-10-2020 | ||
| 21 | Horticulture. Updated on 17-09-18 | ||
| 22 | Industries & Commerce. | ||
| a) | Industries & Commerce. Updated on 21-10-2020 | ||
| b) | Nagaland Industrial Development Corporation Ltd (NIDC). Updated on 22-10-18 | ||
| c) | Nagaland Handloom & Handicrafts Development Corporation Ltd (NHHDC). Updated on 22-10-18 | ||
| d) | Nagaland Industrial Raw Materials & Supply Corporation Ltd. (NIRMSC). | ||
| e) | Nagaland Khadi & Village Industries Board (NKVIB). Updated on 22-10-18 | ||
| f) | Nagaland Hotels Ltd. (NHL). Updated on 22-10-18 | ||
| 23 | Information & Public Relation. Updated on 24-10-18 | ||
| 24 | Information Technology & Communication. Updated on 24-10-18 | ||
| 25 | Water Resource Department Updated on 24-10-18 | ||
| 26 | Justice & Law Updated on 21-10-2020 | ||
| 27 | Labour & Employment. | ||
| a) | Labour & Employment. Updated on 17-09-18 | ||
| b) | Labour Commissioner. Updated on 24-10-18 | ||
| c) | Employment & Craftsmen Training. Updated on 17-09-18 | ||
| 28 | Land Resources. Updated on 17-09-18 | ||
| 29 | Land Records & Survey. Updated on 24-10-18 | ||
| 30 | Legal Metrology & Consumer Protection (LMCP) Updated on 17-09-18 | ||
| 31 | Nagaland Legislative Assembly. Updated on 17-09-18 | ||
| 32 | New & Renewable Energy. Updated on 17-09-18 | ||
| 33 | Parliamentary Affairs. Updated on 17-09-18 | ||
| 34 | Personnel & Administrative Reforms. | ||
| a) | Personnel & Administrative Reforms (P&AR). Updated on 24-10-18 | ||
| b) | Administrative Training Institute (ATI). Updated on 14-10-2020 | ||
| c) | State Vigilance Commission. Updated on 24-10-18 | ||
| d) | Nagaland Public Service Commission (NPSC). Updated on 24-10-18 | ||
| e) | Nagaland Information Commission (NIC). Updated on 17-09-18 | ||
| 35 | Planning. | ||
| a) | Planning & Coordination. Updated on 17-09-18 | ||
| b) | Evaluation. Updated on 17-09-18 | ||
| c) | Economic & Statistics. Updated on 17-09-18 | ||
| 36 | Power. | ||
| a) | Power. Updated on 22-10-18 | ||
| b) | Chief Electrical Inspectorate. Updated on 22-10-18 | ||
| ) | Nagaland Electricity Regulatory Commission (NERC) . | ||
| 37 | Public Health Engineering Department (PHED). Updated on 24-10-18 | ||
| 38 | Public Works Department (PWD). | ||
| a) | Works & Housing. Updated on 17-09-18 | ||
| b) | Engineer-in-Chief. Updated on 17-09-18 | ||
| c) | Road & Bridges. Updated on 17-09-18 | ||
| d) | Housing. Updated on 17-09-18 | ||
| e) | Mechanical. Updated on 17-09-18 | ||
| f) | National Highways. Updated on 17-09-18 | ||
| g) | Planning & Design Updated on 17-09-18 | ||
| h) | Police Engineering Project Updated on 17-09-18 | ||
| 39 | Printing & Stationary – Directorate Updated on 19-10-2020 | ||
| 40 | Rural Development. | ||
| a) | Rural Development. Updated on 24-10-18 | ||
| b) | The State Institute for Rural Development (SIRD). Updated on 22-10-18 | ||
| 41 | Science & Technology. Updated on 24-10-18 | ||
| 42 | Sericulture. Updated on 24-10-18 | ||
| 43 | Social Welfare. | ||
| a) | Social Welfare. Updated on 24-10-18 | ||
| b) | Women Commission. Updated on 24-10-18 | ||
| 44 | Soil & Water Conservation. Updated on 24-10-18 | ||
| 45 | Tourism. Updated on 24-10-18 | ||
| 46 | Transport. | ||
| a) | Motor Vehicles. Updated on 24-10-18 | ||
| b) | Nagaland State Transport (N.S.T). Updated on 24-10-18 | ||
| 47 | Department of Urban Development. | ||
| a) | Department of Urban Development. Updated on 24-10-8 | ||
| b) | Development Authority Nagaland (DAN). Updated on 14-10-2020 | ||
| 48 | Municipal Affairs Department (MAD). Updated on 22-10-18 | ||
| 49 | Animal Husbandry &Veterinary Services. Updated on 14-10-2020 | ||
| 50 | Women Resource Development. Updated on 22-10-18 | ||
| 51 | Youth Resources & Sports. Updated on 22-10-18 | ||


