School Education
Disclosures Under Sec 4 of Right to Information Act 2005
DEPARTMENT OF SCHOOL EDUCATION
NAGALAND : KOHIMA
Right to information and obligations of public authorities
Sec 4 (1)(b) of RTI Act 2005
(i) The particulars of its organisation, functions and duties. Click here
(ii) The powers and duties of its officers and employees. Click here
(iii) The procedure followed in the decision making process, including channels of supervision and accountability; Click here
(iv) The norms set by it for the discharge of its functions; Click here
(v) The rules, regulations, instructions, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions; Click here
(vi) a statement of the categories of documents that are held by it or under its control; Click here
(vii) the particulars of any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof; Click here
(viii) a statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public; Click here
(ix) a directory of its officers and employees; Click here
(x) the monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations. Click here
(xi) the budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made; Click here
(xii) the manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes; Click here
(xiii) particulars of recipients of concessions, permits or authorisations granted by it; Click here
(xiv) details in respect of the information, available to or held by it, reduced in an electronic form; Click here
(xv) the particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use; Click here
(xvi) the names, designations and other particulars of the Public Information Officers; Click here
(xvii) such other information as may be prescribed; and thereafter update these publications every year; Click here
—————————————————————————–
GOVERNMENT OF NAGALAND
DEPARTMENT OF SCHOOL EDUCATION
NAGALAND: KOHIMA
(I). THE PARTICULARS OF ITS ORGANISATION, FUNCTIONS AND DUTIES;
Introductory
In this fast changing social set up of life, Education plays a very vital role.
The Department of school Education has envisioned on improving the potentialities of human resources by taking systematic steps. That way the society is uplifting and helping the nation to reach new height of glory. In this age of Science and Technology, better human beings and better human relations on this earth is the keenest desire of every one. In the process, accountability and transparency, congenial and conducive environment have to be made available as the chief in gradient of every organized set of life.
Keeping the trends in view, this booklet on Manual is brought out to serve the desire of the people.
The Department of School Education is looking after the affairs of Elementary, Secondary, Higher Secondary, Adult Education, SSA, RMSA, NBSE and Health Education all over the State imparting Education to School Children covering 1263-GPS, 961-GMS, 252-GHS and 41-GHSS having the subordinate offices in district level comprise of 11-DEOs, 26-SDEO, and 46-EBRCs. A Government Hindi Institute and an Engineering Division (Housing) are also running under the Directorate of School Education.
In the meantime, Right to Information Act (RTI) has come into force to bring the activities to transparency and accountability. The Act covers up to the extend of the Primary Schools in village level. It is important, therefore, that the functionaries of the Department of School Education maintain all possible records well to meet the needs of the people under this Act.
Hope through RTI the people will be more responsible on the part of the community role for better implementation as all the Elementary Schools are communitised.
- THE PARTICULARS OF ITS ORGANISATION, FUNCTIONS AND DUTIES
Name of the organizations:-
Government of Nagaland, Department of School Education.
MOTTO:- “EDUCATION IS THE BACKBONE OF THE NATION”
OBJECTIVES/PURPOSE OF THE DEPARTMENT:
The main objective of the School Education Department is to formulate policies, Laws and regulation and various programmes basing on the needs of the society now and then for achieving the following goals.
- To provide Primary/Elementary Schools to every recognized village where there is no schools
- To provide and Free and compulsory Education for all Children of age group 6-14.
- To eradicate dropout/illiteracy/retention
- To improve basic amenities in schools
- To improve and enrich the syllabus
- To improve and impart quality education
- To provide free textbooks to all the students of the state from pre-primary to Class 8(Eight).
- To give importance to vocational training.
- To encourage/improve Health education.
- To impart adult Education/Agri/environmental education
- To involve the parents in the management of Schools to a great extend.
DUTIES OF THE DEPARTMENT:-
The following are the items of the work done by the Department:
- Overall administration and control of the District Education Officers and Head of Institution.
- Monitoring and evaluation of Educational Programmes.
- Implementation of Educational flagship programmes.
- Enquire/Reporting of the achievement of the flagship programmes launched by Government of India.
Location:
It is located at Upper Bayavü Hill, Kohima.
Address:
Directorate of School Education.
Upper Bayavü Hill, Kohima, Nagaland.
Post Box No:.
Phone No: 0370, 2292051
Fax No: 0370, 2292052
Office Timing;
Summer : 9.30 a.m – 4.30 p.m.
Winter : 9.00 a.m – 4.00 p.m
Functions:-
The Directorate of school education supervises the system of imparting education from Primary up to Higher Secondary level as well as Adult education, Science Education, Agri & Environmental Education etc, in the State. It supervises and controls the following establishments at the District level as shown below:-
- DISTRICT EDUCATION OFFICERS
- District Education officer Kohima.
- District Education Officer Mokokchung.
- District Education Officer Dimapur.
- District Education Officer Zunheboto.
- District Education Officer Tuensang.
- District Education Officer Mon.
- District Education Officer Phek.
- District Education Officer Wokha.
- District Education Officer Longleng.
- District Education Officer Kiphire.
- District Education Officer Peren.
- DEPUTY INSPECTOR OF SCHOOLS
- Sub Divisional Education Office Kohima.
- Sub Divisional Education Office Chiephobozou.
- Sub Divisional Education Office Pfutsero
- Sub Divisional Education Office Tseminyu.
- Sub Divisional Education Office Mokokchung.
- Sub Divisional Education Office Changtongya.
- Sub Divisional Education Office Mangkolemba.
- Sub Divisional Education Office Tuensang.
- Sub Divisional Education Office Noklak.
- Sub Divisional Education Office Shamator.
- Sub Divisional Education Office Tobu.
- Sub Divisional Education Office Longleng.
- Sub Divisional Education Office Kiphire.
- Sub Divisional Education Office Dimapur.
- Sub Divisional Education Office Niuland.
- Sub Divisional Education Office Pughoboto.
- Sub Divisional Education Office Zunheboto.
- Sub Divisional Education Office Peren.
- Sub Divisional Education Office Meluri.
- Sub Divisional Education Office Phek.
- Sub Divisional Education Office Wokha.
- Sub Divisional Education Office Bhandari.
- Sub Divisional Education Office Mon.
- Sub Divisional Education Office Aboi.
- Sub Divisional Education Office Chozuba.
- Sub Divisional Education Office Aghunato.
NAME OF SCHOOL
Click here to view more
Manual- II
POWER AND DUTIES OF ITS OFFICERS AND EMPLOYEES
Sl.No | Name & Designation | Powers | Duties |
1 | Menukhol John Principal Secretary |
Administrative, Financial, Statutory & Others | Over all incharge of School Education & SCERT Deptt. |
2 | V.Maria Yanthan PIO/Secretary to the Govt.of Nagaland |
Assist the Principal Secretary in matters relating to School Education Deptt. | |
3 | Addl.Secretary to the Govt.of Nagaland. | Assist the Principal Secretary in matters relating to School Education Deptt. | |
4 | Imokokla Under Secretary |
Assist the Secy, Jt. Secy in matters relating to School Education Deptt. | |
5 | Thejasanao Under Secretary |
Assist the Secy, Jt. Secy in matters relating to School Education Deptt. |
DEPARTMRNT OF SCHOOL EDUCATION:
Sl.No. | Name of Officer | Designation | Assignment |
1 |
Shri Wonthungo Tsopoe | Director (HSS) | HoD, Over all in-charge of Secondary, Higher Secondary & Elementary Education, Any other not assigned. |
2 | Shri Pollem Tep | Additional Director | General Administration/Establishment-I, NitiAayog(Planning) & all related matters, Text Book/Saaksha Bharat/Legal/Hindi, Nodal Officer (Sainik School) /Transport, Monitoring & Evaluation /SSA/RMSA/NFTW |
3 | Smti I.Satemmenla | Additional Director | Establishment-II & III (Elementary/Secondary) |
4 | Shri Razouseyi Vese | Addl. Director | Establishment- III/IV //RTE/Academic Affairs/Training/B.Ed/ Hindi/ Rationalisation /Environment Education/Disaster Management/Swacch Bharat /PET / Scholarship/Public Information Officer(PIO)/ All matter relating to ICT/EMIS/PIS |
5 | Rowainla | Joint Director | Health Education Medical matters / Medical Re-inbursement/ All other medical related matters. |
6 | Shri Kikatemba | Joint Director | Establishment- II (Kohima/Mon/Mokokchung /Tuesang) / APIO of the District/Public Grievances Redressal |
7 | Shri Veduvo Chiero | Joint Director | All Legal matters/Confidential/Establishment II(Kiphire & Longleng)/ PIO of the District / APAR of Teachers |
8 | Shri Watilo Magh | Joint Director | Establishment II Dimapur/Longleng /DDO |
9 | Smti Vikieno Savino | Joint Director | Establishment-III (Phek, Peren/Zunheboto)/Kiphire/IEDS Training of officers & Staffs/PIO of the District/APAR for Secondary |
10 | Shri Kevingulie Kuotsu | Deputy Director | Health Education/Communitisation/RTE Act /Office sanitation and Security / Land & Properties of the Office / Establishment-III(Zunheboto/ Mokokchung/Phek /Peren) |
11 | Shri S.T. Nokdang Lkr | Deputy Director | Establishment -I/(Service confirmation/DPC) /Medical Board/Permanency Declaration / Professional training B.Ed/D.Ed/NIOS |
12 | Shri Ngurthonluangi | Deputy Director | Establishment- III Wokha/ Dimapur / Communitisation / Parliamentary /Assembly Questions/Science Edn. |
13 | Shri Chubanungla | Deputy Director | Est-III (Kohima)/Mid-Day-Meal(MDM)/ Academic Affairs / PIO(MDM)/Regularisation of Teachers (PT/GT) Establishment – I /APAR for Est-I |
14 | Shri Rokovolhoulie Nagi | Deputy Director | Establishment -III (Tuesang/ Mon/ Longleng/ Kiphire) |
15 | Shri Mesetsozu Wezah | Deputy Director | All matters related to NitiAayog /Nodal Officer Addhar |
16 | Shri Lipok Jamir | Deputy Director | PET/School Sports/Disaster Management / NCC/Bharat Scout & Guide/Training on Fine Art(DT) / Monitoring & Evaluation/Laisoning with IPR / Post Continuation and Incumbency List |
17 | Shri Yongyang Konyak | Deputy Director | Text Book(General)/ Konyak Language |
18 | Shri Tsuren M. Odyuo | Sr. Accounts Officer | All works specified in the charter of duties of Accounts Officer issued by the Finance Department |
19 | Shri Y. Khetoshe Yeptho | Assistant Director | Record Keeping & Documentation / Establishment-II (Dimapur)/Election matters / Nodal Officer WIFS/Swachch Bharat/Transport |
20 | Smti Lanusangla Aier | Assistant Director | Establishment-I (Personal files of Officers & their Pension cases) Verification of Documents & authentication of Est-I |
21 | Smti Bendangkumla | Assistant Director | Establishment-II (Phek/Peren/Wokha) / National Teachers Welfare Scheme |
22 | Shri Rubievilie Belho | Assistant Director | Establishment-III(Kohima/Phek/Peren/Wokha) /of Est.-III appointment/Graduate Seniority List |
23 | Shri Chonpa Pochury | Assistant Director | Establishement- I /Protocal Officer/MDM /Seniority List of Admn. Officers |
24 | Shri Limadangit | Assistant Director(HSS) | Establishment-IV (HSS)/Scholarship / APAR of HSS & Sr. List of HSS Liaison Officer(Hornbill Festival) |
25 | Shri Zhoisu Kezo | Assistant Director | Establishment – II (Mkg/Llg)/ Statistical Data/HSLC/HSSLC / result analysis/ Vocational Education / Incumbency list of Elementary Section/APAR for Elementary |
26 | Smti Keneisenuo Nancy | Assistant Director | Matter relating to B.Ed/D.Ed/Higher Studies Organising of meeting & Conference Nodal Officer for VIP Visits/Est.II (Kohima) Women Education/Women & Child Right |
27 | Shri Ekonthung Lotha | Assistant Director | Saakshar Bharat/Nodal Officer / APIO (SB)/Liaison Office/Hornbill Festival / |
28 | Shri Keduochanyü Rhitso | Assistant Director | Establishment -II (Zunheboto)/All India Educational Survey/ Liaison with NBSE/SCERT /Road Safety/Academic Affairs |
29 | Shri S. Temjenngangnen | Assistant Director | Matters relating to NitiAayog |
30 | Shri I. Temjen Ao | Assistant Director | PET and related matters |
31 | Smti Ruluonyiu Pusa | Assistant Director | Text Book (Dialects) and its Development / All matter related to Local dialects |
32 | Smti M. Imkongnungla | Assistant Director | Establishment -III Dimapur & Kiphire, NFTW/Teachers DayRepublic day /Independence day / |
33 | Shri Khriekethozo Lhoungu | Assistant Director | State Project Officer (MDM) |
34 | Shri Ernest Zeliang | Assistant Director | GSS / State level Teachers’ conference, Monitoring & Evaluation |
35 | Shri R. Zayao Lotha | Assistant Director | Nodal Officer IDMI/ Inspection /Communitization |
36 | Shri H. Tokuho Sema | Registrar | Office Maintenance & furnishing / All matters relating to Ministerial Staff & Grade-IV Staff/ GSS/SSA/Transport |
37 | Shri Lamnya | Accounts Officer | Account matters as per sectorial assignment |
38 | Shri Khushehu Hesuh | Jr. Accounts Officer | Account Section |
39 | Shri S.N.Dubey | Hindi Education Officer | Hindi (Elementary/Hindi Diwas)/ Secondary /HSS for Mkg./Tsg./Mon/Llg./Peren and Kiphire Matter related to CHI |
40 | Shri Zakienei Khoubve | Hindi Language Officer | Hindi Text Book (Higher Secondary / Secondary) Hindi Interview matters/CSS /Salary matters (Wokha/Kohima /Dimapur /Phek/Zunheboto |
41 | Shri B.P. Philip | Hindi Coordinator | Training/Further studies/Monitoring of Hindi Matter, Verification of Documents/CSS/Salary matters / Compilation of Sr. List of Hind (Officer & Graduate Teacher) |
42 | Shri Molung Aier | Headmaster | Programme Officer(SSA/RMSA) / Liaisoning with ATI/ Road Safety Nodal Officer |
43 | Shri Sanchisao Kikon | Headmaster | Swacch Bharat/Public Grievances, Seniority GT/Academic/Kohima/Dmp/Peren |
44 | Smti Bendangsenla Jamir | Headmistress | APAR/Academic, Incumbency List Gazetted Officer(Wka/Mkg/Llg) |
45 | Smti O. Chubasangla | Headmistress | APAR/Academic affairs/Calendar/ RTE |
46 | Shri Nukshitemjen Longkumer | Headmaster | Seniority GT/IEDS/Academic Zbto/Phek) |
47 | Shri Kethouselie Keditsu | Head master | Matters related to NBSE/SCERT/Incumbency list of Officer of Kohima, Dimapur & Peren |
48 | Smti Grace Ashum | Head mistress | Establishemnt -III |
49 | Smti Vilanuo Angela Yhome | Head mistress | Vocationalisation of Secondary Education/Incumbency list of Officer for Phek, Kiphire & Tuensang |
50 | Smti Neilasau | Steno I | P.A. to Director |
51 | Shri Pithungo | A.R.O. | Planning/SLEC/CSS |
52 | Shri Engo | PGT | Assembly Question/APAR HSS section, Nodal Officer/Vocational Education/ Monitoring Inspection/Incumbency List (HSS)/ Tele-learning. |
53 | Shri Sani Pongen | Vice Principal | All IT related matters/BMS for SSA/RMSA/PIS, Post Continuation and Incumbency List |
54 | Shri Vichuhu Angami | Training Officer | All Training matters |
55 | Shri Tsupithung Y. Yimchunger | Statistical Officer(SO) | Statistics Monitoring & Inspection and Rationalisation |
56 | Shri Y. Vizheto | L.O.(Sumi) | Sumi Text Book and other translation related matters/Language propagation |
57 | Shri Takowati | L.O. (Ao) | Ao Text Book, To assist DD/AD(TBP) and all Text Book & Language matters |
58 | Smti Vivosanuo Lohe | L.O. (Chakhesang) | Chakhesang Text Book and other translation related matters/Language propogation |
59 | Shri C. Tsalongse | L.O. (Sangtam) | Sangtam Text Book and other translation related matters/Language propogation |
60 | Shri B. Bauong | L.O. (Phom) | Phom Text Book and other translation related matters/Language propogation |
61 | Shri C. Imho | L.O.(Khiamnuingan) | Khiamnuingan Text Book and other translation related matters/Language propogation |
62 | Shri N. Mangyanba | L.O. (Chang) | Chang Text Book and other translation related matters/Language propogation |
63 | Shri Soutsotho | L.O. Pochury | Pochury Text Book and other translation related matters/Language propogation |
64 | Shri Joseph S. Thong | L.O. (Rengma) | Rengma Text Book and other translation related matters/Language propogation |
65 | Shri Y. Shahoto | L.O. (Yimchunger) | Yimchunger Text Book and other translation related matters/Language propogation |
66 | Smti W. Chomchibeni | L.O. (Lotha) | Lotha Text Book and other translation related matters/Language propogation |
67 | Shri Pauleu | L.O. (Zeliang) | Zeliang Text Book and other translation related matters/Language propogation |
68 | Shri N. Nyeiang K | L.O. (Konyak) | Konyak Text Book and other translation related matters/Language propogation |
69 | Shri Satkhohen Hangsing | L.O. (Kuki) | Kuki Text Book and other translation related matters/Language propogation |
70 | Smti Neikesanuo Suhu | L.O. (Angami) | Angami Text Book |
71 | Smti Ngulieneinuo | Evaluation Officer | Monitoring & Evaluation/PIS, Record keeping & Documentation |
72 | Smti Dziesekuonuo Mepfhuo | PCSW(ET. Cell) | E.T. Cell & Distance Education (NIOS), Record Keeping & Documentation, Liaison with Media/IPR |
73 | Smti Khriesano | Planning Officer | NitiAayog (planning) / School Recognition/Upgradation/ List/Work Programme |
74 | Smti Vilvino Rhetso | Special Educator | CWSN/Women and Child welfare |
75 | Shri Meyavisie Meyase | Sr. Artist-cum-Designer | Text Book designing, All matters related to Arts Sign Board |
MANUAL-III
The procedure following the decision making process, including channels of supervision and accountability;
- Decision making:
The Cognate power of the Director was drawn from the year 2004:
- Appointment of (Adhoc) for the post of Grade III & IV staff including contingency is done with the approval of the Government.
- Any decision is to be made with the approval of the Government.
- Supervision:
The Director is to authorize his subordinate field Officers to carry out the work of inspection and supervision. If any inquiry is necessary the Director will appoint an Enquiry Officer.
- Accountability:
All the Gazetted Officers are accountable at the Government level and all the Non-Gazetted are accountable at the Directorate level.
MANUAL IV:
THE NORMS SET BY IT FOR THE DISCHARGE OF ITS FUNCTIONS
- Administration Section:
- Proper maintenance of records, files and assets
- Strict adherence to rules relating service matters
- Effective monitoring and supervision of the office functions.
- Effective monitoring and prompt action in tabling of files relating to all the Officers Ministerial Staff of all institutions, Sub-ordinate Officers, Field Staff including the Directorate Staff.
- Accounts Section:
- Supervision, monitoring and judicious use of department fund.
- Budgeting and maintenance of records as per audits instructions.
- Correspondence of GPF (NR), final payment of GIS/ACP/Anti-stagnation/C&AG/PAC Pension/Audit.
- Reconciliation and compilation of expenditure.
- Elementary Section:
- Proper maintenance of records files and assets relating to teachers and schools of Govt. Primary School, Govt. Middle School and Govt. High School which do not have D.D.O powers.
- Effective monitoring and prompt action in tabling of files, relating to Govt. Primary School, Govt. Middle School and Govt. High School which do not have D.D.O powers.
- Strict adherence to filing norms.
- Secondary Section:
- Proper maintenance of records files and assets relating to teachers and schools of Govt. High School.
- Effective monitoring and prompt action in tabling of files relating to Govt. High School.
- Strict adherence to filing norms.
- Scholarship Section:
- Initiate and monitor awards for meritorious students.
- The following are the Scholarships awarded by the Department.
- Class IV Terminal Stage Examination for 52 Blocks
- Nagaland Stipends/Special Stipends for girls at Secondary level.
- Nagaland Stipends/Special Stipends for girls at Elementary level.
Serial ii & iii are awarded on merit-cum-poverty basis. Selections are made by the Principal/Headmaster/DIS by constituting a Selection Committee in the School and District level.
- Tabling of files and maintenance of records, relating to Scholarship Awards.
- General Receipt & Dispatch Centre:
- Receipt of any kind of letter, application/correspondence with the Dept.
- Dispatch the letters/application to the respective designated Officers.
- Maintenance of records of receipts and dispatch letter for the Dept. as well as from the Dept.
- Legal/Confidential Section:
- Supervise and monitor the matter relating to suspension and re-instatement, complaints, inquiries relating to alteration of Date of Birth, Fraudulent Cases, condonation of Age, correspondence with Vigilance Dept.
- Monitoring all confidential matters including ACRs.
- Supervise and monitor Supreme Court, High Court and Lower Court cases.
- Physical Education Teachers Section (PET):
- Proper maintenance of files and records for the PET.
- Effective monitoring and prompt action in tabling files relating to PET.
- Monitoring tournament for G.M.S. in each district.
- Monitoring and tabling of files relating to training-cum-orientation for the PET from time to time.
- Adult Education Section:
- Supervise and instruct the field Officers, District Education Officers and Supervisors for implementation of Adult Literacy Program in the State.
- Supervision and Monitoring.
- Tabling files relating to National Literacy Mission and State Literacy Mission Authority.
- Agri & Environment Education:
- Supervise and deal with subjects relating to Disaster Management, Environmental Hazards problems etc.
- Supervision and monitoring of creating awareness program by conducting seminars, training, publishing booklets, pamphlets and teachers guidebook.
- Maintenance of file records and tabling of files relating to Agri- based teachers.
- Educational Technology Cell:
- Script writing and monitoring of Educational, broadcasting programs in collaborating with AIR.
- Provide mass media facilities like Television and Radio-cum-Tape Recorders.
- Crash course for HSLC students through mass media programs.
- Women Education Section:
- Deals with work based education for girl students by imparting training in life skills.
- Monitors the implementation of policies and schemes for girl students assigned to the Knitting Instructors in the Elementary & Secondary stages. Procurement of funds and distribution of materials.
- Organise seminar in various fields associated with Women Development.
- Transport Section:
- Supervise and monitor all matters relating to transportation.
- Maintenance of records and files, tabling of files relating to drivers and vehicles that are allotted to the Department.
- Detailment of duties of drivers, allotment of vehicles to the Directorate Officers and field Officers.
- Condemnation of vehicles.
- Tabling of files relating to expenditure on monthly P.O.L against M/V repairs and replacement of parts of vehicles.
- Training Section:
- Deputation of Officers for refresher training in various courses.
- Compiling and selection of Graduate Teachers as per District Quota for B.ED training.
- Compiling and selection of Under Graduate Teachers for PSTE training under DIET and various short courses from time to time.
- Science Education:
- Arrangement of plan and program for deputation of Science Teachers to short term training and orientation courses for teachers conducted by SCERT & DIET.
- Procurement of funds and distribution of basic equipments and materials for science laboratories for both Higher Secondary and High Schools.
- Conducting of science seminars as per instruction of NCERT, New Delhi at the District Level and State Level on competitive basis on which the best participants are selected to participate at the national level.
- Higher Secondary Section:
- Proper maintenance of records, files and assets relating to teachers and staffs of Higher Secondary Schools.
- Effective monitoring and prompt action in tabling of files relating to Higher Secondary Schools and teachers.
- Strict adherence of filing norms.
- E. PWD (H) Education Division:
- Execution of all Technical works for School Education.
- Infrastructure and all developmental activities for School Education Department.
- Hindi Section:
- Supervises and monitors for Hindi Education upto Elementary level.
- Revision of Hindi Text Books according to Govt. instruction.
- Conducts interview for the students seeking admission in Hindi Training Institute, Dimapur.
- Conducting Pre-Test for the Hindi Teachers.
- Supervises and monitors over Hindi subject matter in all Govt.& Pvt. Schools.
- Development Section:
- Supervises the developmental activities of the entire Department.
- Organise and Constitute, the Purchase Board on receipt of sectoral allocation of fund for different section.
- Initiate for recognition and Up-gradation of schools.
- IEDC Section:
- Supervises and monitors in imparting education through orientation, training, sensitization in special education to teachers, field Officers and community leaders.
- Conduct assessment and identification of children with disabilities and send proposal to the Ministry for assistance.
- Distribution of materials to the beneficiaries as and when provide by the Ministry in the prescribed norms.
- GSS Section:
- Supervises and monitors the subject matter relating to accommodation, land encroachment, ID Card for the Department.
- Supervises and monitors on office expenses both Plan and Non-Plan for the Directorate Office.
- Issue of receipt and materials for Directorate Office.
- Maintenance of Directorate Store.
- Text Book Section:
- Supervision of Language Officers and staffs of the section.
- Printing of Local Dialect Text Books and distribution thereof.
- Organizing seminars, workshop and orientation program on language development in collaboration with Literature Committees.
- Planning Section:
- Supervises and monitors the Finalization of Plan Budget.
- Supervision and monitoring relating to Grant-in-Aids to private institutions and special institutions depending upon application and fulfillment of the criteria.
- Permission for opening of Private Schools.
- Health Section:
- Initiate for medical Re-imbursement to the Officers and staff of the Department.
- Formulation of Health Policies for the School Children.
- Formulation of Health Card for the children.
- Identification of Disabled School Children.
MANUAL-V.
The rules, regulation, instructions, manuals and records, held by it or under its control or used by its employees for discharge it functions;
- The Nagaland Govt. Services Conduct Rules,1968.
- Manual of Office procedure, 1969.
- Nagaland Services Discipline and Appeal Rules, 1967.
- The Nagaland School Education Services Rules, 2002.
MANUAL-VI
A Statement of the categories of documents that are held by it or under its control.
Sl.No | Category of the Document | Title of the Document | Designation/Address of the Custodian held by/under the control of whom? |
1 | Handbook on Communitisation of Elementary Education | Handbook on Communitisation of Elementary Education | Assistant Director (Communitisation) |
2 | The Nagaland School Education Service Rules, 2002 | The Nagaland School Education Service Rules, 2002 | Jt. Director (Admn) |
MANUAL �VII.
The particularies of any arrangement that exists for consultation with, or representation by the members of any public in relating to the formulation of its policy or implementation thereof.
At present there is no provision or implementation to seek direct consultation/participation of public or its representative for formulating or implementing the policies of the Department.
MANUAL VIII
A Statement of the boards, councils, committees and others bodies consisting of two or more person constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, council, committees and other bodies are open to the public or the minutes of such meetings are accessible for public;
The Directorate of School Education has constituted the Boards/Committees for implementing as shown below:
- Text Book Purchase/Verification Committee:
- Chairman Director (SE).
- Member Secretary Addl. Director.
- Member Director SCERT.
- Member Joint Secy. School Education.
- Member Representative from Planning Deptt.
- Member Representative from Finance Deptt.
- Accommodation Committee:
- Chairman Director (SE).
- Member Secretary Jt. Director.
- Member Asstt.Director
- Member Registrar.
- Member Suptd Admn.
- Member S.D.O Edn.
- Hindi Interview Board:
- Chairman Director (SE).
- Member Secretary Dy. Director.
- Member L.O Hindi.
- Member 2 (Two) Hindi Expert Teachers.
- Departmental Promotion Committee:
- Chairman Principal Director (SE).
- Member Secretary Director (SE) & Director (HSS).
- Member Jt. Director. Admn.
- Member Dy. Director.
- Member Registrar.
- Member Sr. Accounts Officer
MANUAL IX
A Directory of its Officers and Employees
Directory of Officers of Department of School Education
SL.NO | NAME | DESIGNATION | PHONE/MOBILE # | |
1 | Menukhol John | Principal Secretary to the Govt. of Nagaland. Dept. of School Education | Office: 0370-2270018 Fax: 2271038 e-mail: dsenaga@gmail.com |
|
2 | V.Maria Yanthan | Secretary Govt. of Nagaland. Dept. of School Education | Mobile: | |
3 | Addl.Secretary | Secretary Govt. of Nagaland. Dept. of School Education | Mobile: | |
4 | Imokokla | Under Secy Govt. of Nagaland. Dept. of School Education | Mobile: 94026967378 | |
5 | Tejangusano Savino | Under Secy Govt. of Nagaland. Dept. of School Education | Mobile: |
Phone Directory of Officers, DSE
Sl.No |
NAME |
DESIGNATION |
PHONE NUMBERS |
* | Smita Sarangi (IAS) | Principal Director | 9402489800 |
1 | Wonthungo Tsopoe | Director Higher Secondary | 9436062124 |
2 | Pollem Tep | Additional Director | 9402697326 |
3 | Razouseyi Vese | Addl.t Director | 8974866909 |
4 | Royainla | Joint Director | |
5 | Limainla Pongen | Deputy Director | 9436018056 |
6 | Kuoliebeiu | Deputy Director | 8794485870 |
7 | S. Arenla Aier | Deputy Director | 9436602758 |
8 | A.Renemzungla Ao | Deputy Director | 9436601922 |
9 | K. Mary Dzuvichu | Deputy Director | 9876071705 |
